Folks, I've dropped the ball right into the pigsty, and for 2 consecutive weeks have failed to post an update.I have no excuse, and I apologize for my gross piggishness and failure to keep the ball rolling. I updated the spreadsheet and charts, but stalled in the posting department.
Here are the numbers for week 23:
| Shrinklet | Change this week | Total Change | Distance to Goal | % of Goal | |||
| Chickie | -1 | -6 | 34 | 15.0% | |||
| db grin | 2 | -8 | 22 | 26.7% | |||
| Deborah | -1 | -22 | 18 | 55.0% | |||
| eb | -1 | -19 | 21 | 47.5% | |||
| Ginamonster | 0 | -6 | 14 | 30.0% | |||
| LJS | 1 | -1 | 9 | 10.0% | |||
| Renn | 1 | -13 | 6 | 68.4% | |||
| Tiff | 0 | -11 | 14 | 44.0% | |||
| Utenzi | 0 | 5 | 18 | -38.5% | |||
| Group Totals | 1 | -81 | 34.2% |
And, the results for week 24, our most recent week. Some piggies are understandably missing - it's hard to tell if it's making a difference if the results aren't posted. I've put zero change in for missing results.
| Shrinklet | Change this week | Total Change | Distance to Goal | % of Goal | |||
| Chickie | 0 | -6 | 34 | 15.0% | |||
| db grin | -1 | -9 | 21 | 30.0% | |||
| Deborah | -1 | -23 | 17 | 57.5% | |||
| eb | 1 | -18 | 22 | 45.0% | |||
| Ginamonster | 0 | -6 | 14 | 30.0% | |||
| LJS | 0 | -1 | 9 | 10.0% | |||
| Renn | 0 | -13 | 6 | 68.4% | |||
| Tiff | -1 | -12 | 13 | 48.0% | |||
| Utenzi | -2 | 3 | 16 | -23.1% | |||
| Group Totals | -4 | -85 | 35.9% |
No comments:
Post a Comment